In progress
4
2 crews out right now
Scheduled
9
Next 14 days
Ready to invoice
3
$11,400 not yet billed
Avg. job value
$4,114
Last 30 days
All active jobs
Sorted by date
| Job | Client & site | Type | Crew | Date | Value | Status |
|---|---|---|---|---|---|---|
| #2418 | Hollis Residence 4212 Chestnut Ct, Pasadena | New driveway | Crew A | Aug 27 | $5,600 | On site |
| #2419 | Bayview Storage 8 Marina Rd, Deale | Lot patch | Crew B | Aug 27 | $4,150 | On site |
| #2420 | Kowalski Property 112 Oak Grove Ln, Dunkirk | Grading | Crew A | Aug 27 | $2,400 | 1:00 PM |
| #2421 | Renner Property 3320 Ferry Landing Rd, Owings | Seal coat | Crew B | Aug 27 | $650 | 2:30 PM |
| #2415 | Mercer Residence 18 Bayard Rd, Lothian | New driveway | Crew A | Aug 25 | $4,800 | Invoice due |
| #2416 | Locust Grove HOA Locust Grove Ct, Crofton | Lot resurface | Crew A | Aug 26 | $9,400 | Invoice due |
| #2417 | Ainsley Residence 7 Harbour View, Shady Side | Pothole repair | Crew B | Aug 26 | $1,150 | Invoice due |
| #2422 | Whitmore Residence 55 Pine Hollow, Davidsonville | New driveway | Crew A | Aug 28 | $3,900 | Scheduled |
| #2423 | Ferguson Auto 910 Crain Hwy, Glen Burnie | Mill & overlay | Crew A | Aug 29 | $7,850 | Rain risk |
| #2424 | Alvarez Residence 30 Ben Oaks Dr, Severna Park | Tear-out + repave | Crew B | Aug 29 | $3,200 | Rain risk |
| #2425 | Perkins Residence 1180 Sands Rd, Lothian | New driveway | — | Unset | $4,100 | Unscheduled |
| #2426 | Cove Point Marina Cove Point Rd, Lusby | Lot section B | — | Unset | $8,290 | Unscheduled |
| #2427 | Hayes Residence 44 Franklin Gibson Rd, Deale | Pothole repair | — | Unset | $890 | Unscheduled |
13 jobs · $56,380 totalJob costing report