Estimates
11 out for signature · $48,320 · 61% close rate over the last 90 days
Out for signature
$48,320
11 estimates
Going stale
4
Over 7 days
Approved this month
$61,200
14 of 23 sent
Average estimate
$4,393
▲ $310 vs. last month
Awaiting signature
Oldest first
| Estimate | Client | Scope | Sent | Engagement | Value | |
|---|---|---|---|---|---|---|
| EST-0338 | Tidewater HOA Deale, MD | Crack seal + striping | 11 days ago | Never opened | $6,400 | Follow up |
| EST-0339 | St. Mark's Church Owings, MD | Lot resurface — 14,200 sq ft | 9 days ago | Viewed 3× | $14,600 | Follow up |
| EST-0341 | Duvall Farm Harwood, MD | 900 ft gravel lane + tar & chip | 8 days ago | Viewed once | $11,900 | Follow up |
| EST-0343 | Ferguson Auto Glen Burnie, MD | Mill & overlay — front lot | 4 days ago | Sent | $7,850 | Follow up |
| EST-0345 | Alvarez Residence Severna Park, MD | Driveway tear-out + repave | 2 days ago | Viewed today | $3,200 | Follow up |
| EST-0346 | Hayes Residence Deale, MD | Pothole repair — 4 spots | 1 day ago | Sent | $890 | Follow up |
Showing 6 of 11 · $44,840Show all