Settings
Price book, material costs, weather rules and the people who can sign in
Price book
| Item | Unit | Your cost | Sell price | Margin |
|---|---|---|---|---|
Hot mix asphalt — 9.5mm Genstar, Millersville | ton | $118.00 | $118.00 | pass-through |
Hot mix asphalt — 19mm base Genstar, Millersville | ton | $109.00 | $109.00 | pass-through |
CR-6 crusher run Delivered | ton | $32.00 | $68.00 | 53% |
Tack coat CSS-1h emulsion | gal | $4.10 | $8.50 | 52% |
Seal coat — two coats Includes prep and edging | sq ft | $0.09 | $0.22 | 59% |
Crack seal Hot pour, routed | ln ft | $0.72 | $1.85 | 61% |
Tear-out and haul off Existing asphalt | sq ft | $0.24 | $0.55 | 56% |
Grade and compact subgrade Laser grade | sq ft | $0.14 | $0.32 | 56% |
Striping — standard space Two coats | each | $5.20 | $14.00 | 63% |
Material costs last updated from the Genstar quote on Aug 12Update all
Weather rules
These decide which days the schedule flags. They are the difference between a wasted trip and a phone call the day before.
| Work type | Min temp | Max rain chance | Also needs |
|---|---|---|---|
| Hot mix paving | 50°F rising | 30% | Dry surface, no rain in the prior 12h |
| Seal coat | 55°F | 10% | Dry for 24h after — the big one |
| Crack seal | 40°F | 30% | Dry cracks |
| Patching & cold patch | 35°F | 60% | — |
| Grading & excavation | 32°F | 70% | Ground not frozen or saturated |
Forecast pulled each morning at 5:00 AM for every scheduled site
Who can sign in
| Person | Role | Can see | Last active |
|---|---|---|---|
| Justin Bittner | Owner | Everything | Now |
| Kelly Bittner | Office | Everything except payroll rates | 18 min ago |
| Tony DiSalvo | Crew lead | His crew's jobs, photos, time | 1h ago |
| Mike Rowan | Crew | Today's jobs, photos, own time | 2h ago |
| Luis Marrero | Crew | Today's jobs, photos, own time | 2h ago |
| Dave Krall | Crew | Today's jobs, photos, own time | 1h ago |
Crew accounts never see pricing, margins or other clients
Calculator defaults
145lb/ft³
2in
5%
53%
45%
Used by every estimate
Payments
25% on signature
Due on completion
Net 30
2.9% + 30¢
0.8%, $5 cap
Reminders go out automatically at 3, 10 and 20 days past due.
Company
Bittner Blacktop Co.
Asphalt paving, grading & repairs
443-975-4289
bittnerblacktop.com
Serving Anne Arundel & Calvert County
Asphalt paving, grading & repairs
443-975-4289
bittnerblacktop.com
Serving Anne Arundel & Calvert County
Appears on every estimate and invoice