Clients
312 on the books · 68 repeat · 34 due for seal coat
Total clients
312
▲ 41 this year
Repeat customers
68
22% of the book
Commercial accounts
19
41% of revenue
Lifetime value, avg.
$5,840
Residential $4,110
All clients
Sorted by last job
| Client | Type | Town | Jobs | Last job | Lifetime | Standing |
|---|---|---|---|---|---|---|
| Bayview Storage LLC Gary Mullane | Commercial | Deale | 4 | Jul 21 | $14,280 | Owes $4,150 |
| Dana Hollis Residential | Residential | Pasadena | 1 | Today | $5,600 | In progress |
| Locust Grove HOA Carol Bream | HOA | Crofton | 3 | Aug 26 | $26,900 | To invoice |
| Cove Point Marina Ed Nakashima | Commercial | Lusby | 2 | Aug 26 | $19,410 | Good |
| Kowalski Property Anna Kowalski | Residential | Dunkirk | 2 | Today | $6,700 | Owes $2,400 |
| Mercer Residence Paul Mercer | Residential | Lothian | 1 | Aug 25 | $4,800 | To invoice |
| Tidewater HOA Board c/o R. Sheldon | HOA | Deale | 1 | May 2024 | $8,900 | Good |
| Renner Property Beth Renner | Residential | Owings | 2 | Today | $4,850 | Recall booked |
| Ferguson Auto Denny Ferguson | Commercial | Glen Burnie | 1 | — | $0 | Estimate out |
| Whitmore Residence Susan Whitmore | Residential | Davidsonville | 1 | Aug 28 | $3,900 | Scheduled |
Showing 10 of 312Show all